10/07/2020
-Pakokku
Handset price List
(10.7.2020)
ယခု Price List ထဲတွင် ဖော်ပြထားသော ဖုန်းစျေးနှုန်းများသည် Commercial Tax 5% ပါဝင်ပြီးဖြစ်ပါသည်။
(စျေးနှုန်းများမှာ အချိန်နှင့်အမျှ အပြောင်းအလဲ ရှိနိုင်ပါသည်။)
Reno 3 Pro (8/256GB) (Black,Blue) 599,900
Reno 3 (8/128GB) (Black,Blue) 499,900
Reno 2F (8/128GB) (White) 399,900
F11 Pro (6/128GB) (Green) 429,900
A92 (8/128GB) (Black,Purple) 379,900
A9 (8/128GB) (Purple) 329,900
A52 (4/128GB) (White,Black) 299,900
A31 (4/128GB) (White,Black) 249,900
A12 (4/64GB) (Black) 199,900
A12 (3/32GB) (Blue,Black) 179,900
A5s (3/32GB) (Blue) 189,900
A11K (2/32GB) (Silver,Blue) 159,900
V17 Pro (8/128GB) (Black) 629,800
V19 (8/128GB) (Silver,Black) 579,800
S1 Pro (8/128GB) (White,Black) 429,800
Y50 (8/128GB) (White,Black) 369,800
Y19 (6/128GB) (White) 329,800
Y15 (4/64GB) (Blue,Red) 259,800
Y12 (3/64GB) (Blue,Red) 209,800
Y11 (3/32GB) (Blue,Red) 179,800
Y91C (2/32GB) (Blue,Black) 169,800
Y90 (2/32GB) (Black,Gold) 149,800
Realme 6Pro (8/128GB) (Red,Blue) 459,900
Realme 6 (8/128GB) (White,Blue) 369,900
Realme 6 (4/128GB) (White,Blue) 329,900
Realme 6i (4/128GB) (White,Green) 269,900
Realme 5i (4/64GB) (Blue,Green) 209,900
C3 (3/32GB) (Blue,Red) 189,900
C3 (2/32GB) (Blue,Red) 169,900
S20 Ultra (12/128GB) (Gray) 1,959,000
S20 Plus (8/128GB) (Black) 1,549,000
S20 (8/128GB) (Pink) 1,449,000
Note10 Plus (8/256GB) (Glow) 1,699,000
Note10 (8/256GB) (Glow) 1,499,000
Note 10Lite (8/128GB) (Glow,Black,Red) 859,000
A71 (8/128GB) (Blue,Silver) 669,000
A51 (8/128GB) (Black,Blue,White) 549,000
A51 (6/128GB) (Blue,Black,White) 509,000
A31 (6/128GB) (Black,White) 399,000
A21s (4/64GB) (Blue,Black,White) 329,000
A21s (3/32GB) (Blue,Black,White) 269,000
A20s (3/32GB) (Black) 265,000
A11 (2/32GB) (White,Black,Blue) 199,000
A01(2/16GB) (Blue,Black,Red) 179,000
Watch Active 2 (Black) 399,000
Tab A 8"(2/32GB) (Black) 239,000
P40 Pro (8/256GB) (Gold,Silver) 1,599,000
Nova 5T (8/128GB) (Purple) 559,000
Nova 7i (8/128GB) (Green,Black,Pink,Gray) 369,000
Y9S (6/128GB) (Crystal,Black) 349,000
Y8P (6/128GB) (Crystal,Black) 299,000
Y7P (4/64GB) (Black,Blue) 229,000
Y6P (4/64GB) (Purple,Black,Green) 179,000
Y5P (2/32GB) (Black) 119,000
M5 Lite (3/32GB) (Gray) 399,000
T5 10"(2/16GB) (Black) 299,000
Mate Pad T8 (2/32GB) (Black) 199,000
T3 7''(2/16GB) (Gray) 145,000
Honor 9X (6/128GB) (Black,Blue) 339,900
Honor 8X (6/128GB) (Blue,Red) 379,000
Honor 8X (4/128GB) (Black,Blue) 339,000
Honor 20 Lite (4/128GB) (Blue,Red) 319,000
Honor 8C (4/64GB) (Gold) 259,000
Honor 8C (4/32GB) (Blue,Violet,Black,Gold) 239,000
Honor 8A (3/64GB) (Black,Blue) 168,000
Honor 8S (2/32GB) (Black,Blue,Gold) 138,000
Honor 7S (2/16GB) (Black,Gold,Blue) 118,000
Mi 10 (8/128GB) (5G) (Green) 969,000
Poco F2Pro (8/256GB) (5G) (Gray,Purple) 829,000
Poco F2Pro (6/128GB) (5G) (Gray) 759,000
Note 10 lite (8/128GB) (Purple) 499,000
Note 9 Pro (6/64GB) (Green,White) 339,000
Note 9 (4/128GB) (Green,Gray,White) 259,000
Note 9 (3/64GB) (Gray,White) 239,000
Redmi 9 (4/64GB) (Purple) 199,000
Redmi 9 (3/32GB) (Purple,Green) 185,000
POV 4Pro (6/128GB) (Gray,Purple,Green) 229,000
POV 4 (3/32GB) (Blue,Green,Purple) 169,900
Spark 5pro (4/64GB) (Blue,Orange) 178,000
Spark 4 (3/32GB) (Blue) 139,900
Spark 4Lite (2/32GB) (Black) 119,900
POP 2F (1/16GB) (Gold,Blue,Black) 99,000
Nokia 5.1Plus (3/32GB) (White) 219,000
Nokia 3.2 (3/32GB) (Black,Steel) 204,000
Nokia 2.2 (2/16GB) (Black) 139,000
Nokia 3310 (Red,Blue,Gray) 75,000
Nokia 130 (Gray,Red) 38,000
Nokia 110 (Black) 38,000
Nokia 106 (Gray) 30,000
Nokia 105 (Pink) 29,000
ကဲ....အပြေးသာ လာခဲ့ကြပေတော့..."
Nyaung Oo Phee Mobile - Pakokku
MobilePhone,Accessories Sale & Services
ဗိုလ်ချုပ်လမ်းနှင့် ဘုရားကြီးလမ်းထောင့်၊
သီဟိုဠ်ရှင်ဘုရားကြီးအနီး၊အမှတ်(၁၅)ရပ်ကွက်
ပခုက္ကူမြို့။
Ph-09787100022, 09673988800
Email-
[email protected]