19/01/2026
*Ma Sha ALLAH*
*Imran mobile**
With Price Update
19-Jan-2026
*(N/A) = Not Available*
*(S/A) = System Active*
*Nothing*
Phone 1 8/128 grn/blk @ 69000
Phone 2pro 8/128 blk/wht @ 95000
Phone 3A 12/256 blk/wht @ 139500
Phone 3A Pro 12/256 blk/gry @ 167000
*Dcode*
Cynal X 4/64 wht @ 19500
Cynal Evo 4/128 blu/tit @ 22000
Bold 4 8/128 wht @ 28500
*Honor*
Play 10 3/64 prpl/blk/cyn @ 20500
X5b+ 4/128 blk/prpl @ 25500
X5c+ 4/128 blk/cyn @ 27000
X6c 6/128 cyn/wht @ cmng
X6c 6/256 cyn/wht @ 36000
X7c 8/256 blk/wht @ 42000
*Motorola*
Razor R50 8/256 sand @ 208800
Edge 50U 16/1tb gry @ 228000
*VgoTel*
I251 @ 3250
I510 @ 3600
I15 @ 4160
E200 lite @ 2700
New 15 4/64 blk/gold @ 18000
Smart 13 4/128 blk/gold @ 22500
New 24 4/128 blk @ 21000
New 26 lite 6/128 blu/blk/wht @ 23500
*ZTE*
A36 4+8/64 gold @ 19900
A56 4/128 blk/gold @ 22000
V60 design 8/256 gold @ 29500
*Samsung*
Beclad chrger @ 3000 min 10pcs
Beclad chrger @ 2950 singl double
A06 6/128 blk/gold @ 32500
A07 4/64 blk/grn/volt @ 26500
A07 4/128 blk/grn/volt @ 31500
A07 6/128 blk/grn/volt @ 35950
A17 6/128 blk/blu @ cmng
A17 8/256 blk/blu/gry @ 61500
A25 8/256 yelo @ 63000
A26 8/256 blk/wht @ cmng
A54 8/256 blk/grn @ 87000
A*5 8/256 yelo @ 99000
A36 8/256 blk/wht/prpl/lim @ 104000 cmng
A56 8/256 grpht/l.gry @ 117000
A56 12/256 olv/pnk @ cmng
S23FE 8/256 grn/lvndr @ 136500 cmng
S24FE 8/256 blk/gry/blu @ 174000
S25FE 8/256 wht/ice/blk/nvy @ 186000
S25FE 8/512 blk/nvy/wht/ice @ 214500
S25 12/512 slvr/mint @ 268500
S23 Ultra 12/256 blk/grn/crm/lvndr@ 271500
S24 Ultra 12/256 blk/yelo @ 315000
S24 Ultra 12/512 blk/yelo/blu/grn/gry/lvndr @ 325000
S24 Ultra 12/Tb blk/blu/grn/gry/volt @ 345000
S25 Ultra 12/512 blu/blk/wht @ 360000
Flip 5 8/512 grpht/mnt/lvndr @ 227000
Fold 5 12/512 blk/blu/crm @ 337000
Flip 6 12/512 mnt/slvr/yelo/blu @ 307000
Fold 6 12/512 blu/slvr/pnk @ 492000
A9 4/64 sim nvy/slvr @ 37000
A9+ 4/64 wifi @ 39500 damage box
A9+ 4/64 wifi @ 47900
Fit 3 @ 9500
*Realme*
*Send Activation PIC and Get Current Activation Amount*
Airox Charger @ 900
Buds @ 4500
Note 60x 3+5/64 blk/grn @ 22500(*500*)
Note 60x 4+4/64 blk/grn @ 25500(*500*)
Note 60x 4+4/128 grn @ 28000(*500*)
Note 60 4+8/128 blu @ 27500
Note 70 4/128 blk/gold @ 31000(*500*)
Note 70 6/128 blk/gold @ 33500(*500*)
C71 6/128 wht/grn @ 36000(*500*)
C71 8/128 wht/grn @ 38900(*500*)
C75 8/256 gold @ 46700
C85 pro 8/128 grn/prpl @ 54500(*1000*)
C85 pro 8/256 prpl @ 57000(*1000*)
12+ 8/256 grn @ 68000
15T 5g 8/256 tit/slvr @ 72000(*1000*) cmng
15 5g 12/512 tit/pink @ 108000(*1000*)
15 pro 5g 12/512 slvr/grn @ 144500(*1000*)
*ITel*
A50c 2/64 aqua @ 17900
A100c 4/64 blu/gold @ 21500
A100 4/128 shadow/star @ 24000
P70 4/128 blu @ 25500
Citi 100 6/128 prpl/tit/blu @ 28000
S25 6/128 blk @ 33500
S25 8/128 blk @ 33000
Super 26 Ultra 8+8/256 blk @ 45000 active
Super 26 Ultra 8+8/256 blk @ 46500 non
*Infinix Tab*
Xpad 4/128 blu/gold/gry @ 39000
*Infinix*
Smart 10 HD 2/64 gold/grn/gry @ cmng
Smart 10 4/64 slvr/gold/blu @ 25000
Smart 10 plus 4/128 slvr @ 29500
Hot 60i 6/128 blu/slvr @ 36500
Hot 60i 8/256 blu @ cmng
Hot 60pro 8/128 slvr/blu @ 48500
Hot 60pro+ 8/256 slvr/volt @ 59900
Note 50 8/256 blk/grn/gry @ 65500
Note 50pro 12/256 gry/r.addit @ 79000
*Vivo*
Y04 4/64 grn/gold @ 29000
Y04 4/128 grn/gold @ 34000
Y04 6/128 grn/gold @ 37000
Y21d 4/128 grn @ 38000 cmng
Y21d 6/128 grn/red/prpl @ 46500
Y21d 8/128 grn/red/prpl @ 52500
Y29 8+8/128 brwn @ cmng
Y29 8+8/256 brwn/wht @ 55500
Y400 8/256 wht @ 62000
V50 12/256 blu @ 125000
V50 12/512 blk/prpl @ 134500 cmng
V60lite 8/256 blk @ 71000
V60lite 12/256 blu/blk @ 87500
V60 12/256 prpl/gold/gry @ 134000(*2000*)
V60 12/512 prpl/gold @ 143500(*2000*)
X200FE 12/512 blk/blu @ 199500
X Fold 5 16/512 wht @ 448000 without buds gift(active)
X Fold 5 16/512 wht @ 457000 with buds gift(active)
X Fold 5 16/512 wht @ 485000 without buds gift
X Fold 5 16/512 wht @ 489000 with buds gift
*Tecno*
Go 2 4/64 blk/grn/gry/wht @ 25000
Spark 40c 4/128 gry @ 29800
Spark 40 6/128 wht/tit/blu/blk @ 35500
Spark 40 pro 8/256 blk/tit @ 51000
Spark 40 pro plus 8/256 blk/grn/titn/wht @ 59500
Camon 40pro 8/256 tit @ 67500
*Oppo*
A3x 4/64 blu/red @ 27000 active
A5i 4/64 red/prpl @ 29000 active
A5i 4/64 red/prpl @ 29500 non
A5i 4/128 prpl/red @ 33000 active
A5i 4/128 prpl/red @ 34000 non
A5x 4/64 wht/blu @ 30500 active
A5x 4/64 wht/blu @ 31500 non
A5 8/128 wht/grn @ 48250
A5 8/256 grn @ 53000
A5pro 8/128 grn @ 46500 systm active
A5pro 8/256 brwn/grn @ 51000
A6x 6/128 plum/volt @ 44000 active
A6x 6/128 plum/volt @ 45000 non
A6x 8/128 plum/volt @ 48500 active
A6x 8/128 plum/volt @ 49600 non
A6 8/128 blu/gold @ 52000 active
A6 8/128 blu/gold @ 53500 non
A6 8/256 blu/gold @ 56500 active
A6 8/256 blu/gold @ 57000 non
A6pro 8/128 red/blu @ 70000 active
A6pro 8/128 red/blu @ 71200 non
A6pro 8/256 blu @ 76000 active
A6pro 8/256 blu @ 76500 non
*MI Xiaomi*
*Note*
*Scan aap nhi karein gay,scan hua to apki zimedari ha,activation ky paise apse lein gay*
A5 4/64 blk/grn/blu @ 24000 active
A5 4/128 blk/blu/grn @ 28000 active
14c 6/128 @ 30500
15c 4/128 blk/blu/grn @ 32000
15c 6/128 blk/blu/grn/org @ 34000
Poco C85 8/256 prpl/blk @ 39700
Redmi 15 8/128 gry/prpl/blk @ 43900
Note 14 8/128 grn/blu @ 49500 active
Note 14 8/256 grn/blu/blk@ 54000 active
Note 14pro 8/256 prpl/blk/gold/blu @ 72500 active
Note 14pro 12/512 prpl/blu @ 86000 active
15T 12/512 blk @ 159000 cmng
*Nokia*
105 classic blu/chrcl @ 3700
125 blk @ 4950
HMD 150 music gry @ 7550
150 blk @ 8500 cmng
130 music gry @ 8000
6310 yelo/blk @ 12000
5310 @ 10500
3210 @ 14000
230 @ 13500
5710 blk @ 15500
HMD Barbie 2025 pnk @ 15000
*Nokia Smartphone*
Aura 2 4/256 blk @ 23000